RadioDom
РадиоДомРадиолюбительские частотыИнструкция ГоссвязьнадзораФонетический алфавитQ-код
Радиолюбительский кодCB - РадиоРадиостанции FMСсылкиГостевая книга

Официальный сайт DX Century Club
Список членов DX Century Club

 

DXCC   1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P R S T U V W X Y Z

# Префикс Страна, Организация Континент Зоны ITU Зоны CQ
1 1S,9M0 Spratly Is. AS 50 26
2 1A0 Sov. Mil. Order of Malta EU 28 15
  3 Континент Зоны ITU Зоны CQ
3 3A Monaco EU 27 14
4 3B6,7 Agalega & St. Brandon AF 53 39
5 3B8 Mauritius AF 53 39
6 3B9 Rodrigues I. AF 53 39
7 3C Equatorial Guinea AF 47 36
8 3C0 Annobon I. AF 52 36
9 3D2 Fiji OC 56 32
10 3D2 Conway Reef OC 56 32
11 3D2 Rotuma I. OC 56 32
12 3DA Swaziland AF 57 38
13 3V Tunisia AF 37 33
14 3W,XV Vietnam AS 49 26
15 3X Guinea AF 46 35
16 3Y Bouvet AF 67 38
17 3Y Peter I I. AN 72 12
  4 Континент Зоны ITU Зоны CQ
18 4J,4K Azerbaijan AS 29 21
19 4L Georgia AS 29 21
20 4P-4S Sri Lanka AS 41 22
21 4U_ITU ITU HQ EU 28 14
22 4U_UN United Nations HQ NA 8 5
23 4W UNTAET (E. Timor) OC 54 28
24 4X,4Z Israel AS 39 20
  5 Континент Зоны ITU Зоны CQ
25 5A Libya AF 38 34
26 5B Cyprus AS 39 20
27 5H-5I Tanzania AF 53 37
28 5N-5O Nigeria AF 46 35
29 5R-5S Madagascar AF 53 39
30 5T Mauritania AF 46 35
31 5U Niger AF 46 35
32 5V Togo AF 46 35
33 5W Samoa OC 62 32
34 5X Uganda AF 48 37
35 5Y-5Z Kenya AF 48 37
  6 Континент Зоны ITU Зоны CQ
36 6V-6W Senegal AF 46 35
37 6Y Jamaica NA 11 8
  7 Континент Зоны ITU Зоны CQ
38 7O Yemen AS 39 21,37
39 7P Lesotho AF 57 38
40 7Q Malawi AF 53 37
41 7T-7Y Algeria AF 37 33
  8 Континент Зоны ITU Зоны CQ
42 8P Barbados NA 11 8
43 8Q Maldives AS/AF 41 22
44 8R Guyana SA 12 9
  9 Континент Зоны ITU Зоны CQ
45 9A Croatia EU 28 15
46 9G Ghana AF 46 35
47 9H Malta EU 28 15
48 9I-9J Zambia AF 53 36
49 9K Kuwait AS 39 21
50 9L Sierra Leone AF 46 35
51 9M2,4 West Malaysia AS 54 28
52 9M6,8 East Malaysia OC 54 28
53 9N Nepal AS 42 22
54 9Q-9T Dem. Rep. of Congo AF 52 36
55 9U Burundi AF 52 36
56 9V Singapore AS 54 28
57 9X Rwanda AF 52 36
58 9Y-9Z Trinidad & Tobago SA 11 9
  A Континент Зоны ITU Зоны CQ
59 A2 Botswana AF 57 38
60 A3 Tonga OC 62 32
61 A4 Oman AS 39 21
62 A5 Bhutan AS 41 22
63 A6 United Arab Emirates AS 39 21
64 A7 Qatar AS 39 21
65 A9 Bahrain AS 39 21
66 AP-AS Pakistan AS 41 21
  B Континент Зоны ITU Зоны CQ
67 BS7 Scarborough Reef AS 50 27
68 BV Taiwan AS 44 24
69 BV9P Pratas I. AS 44 24
70 BY,BT China AS 33,42,43,
44
23,24
  C Континент Зоны ITU Зоны CQ
71 C2 Nauru OC 65 31
72 C3 Andorra EU 27 14
73 C5 The Gambia AF 46 35
74 C6 Bahamas NA 11 8
75 C8-C9 Mozambique AF 53 37
76 CA-CE Chile SA 14,16 12
77 CE0 Easter I. SA 63 12
78 CE0 Juan Fernandez Is. SA 14 12
79 CE0 San Felix &
San Ambrosio
SA 14 12
80 CE9,KC4,3Y,
8J1,AT0,DP0,
FT8Y,LU,OR4,
R1AN,VK0,
VP8,ZL5,ZS1,
ZX0,etc.
Antarctica AN 67,69,70,
71,72,73,
74
12,13,29,
30,32,38,
39
81 CM,CO Cuba NA 11 8
82 CN Morocco AF 37 33
83 CP Bolivia SA 12,14 10
84 CT Portugal EU 37 14
85 CT3 Madeira Is. AF 36 33
86 CU Azores EU 36 14
87 CV-CX Uruguay SA 14 13
88 CY0 Sable I. NA 9 5
89 CY9 St. Paul I. NA 9 5
  D Континент Зоны ITU Зоны CQ
90 D2-3 Angola AF 52 36
91 D4 Cape Verde AF 46 35
92 D6 Comoros AF 53 39
93 DA-DL Fed. Rep. of Germany EU 28 14
94 DU-DZ Philippines OC 50 27
  E Континент Зоны ITU Зоны CQ
95 E3 Eritrea AF 48 37
96 E4 Palestine AS 39 20
97 EA-EH Spain EU 37 14
98 EA6-EH6 Balearic Is. EU 37 14
99 EA8-EH8 Canary Is. AF 36 33
100 EA9-EH9 Ceuta & Melilla AF 37 33
101 EI-EJ Ireland EU 27 14
102 EK Armenia AS 29 21
103 EL Liberia AF 46 35
104 EP-EQ Iran AS 40 21
105 ER Moldova EU 29 16
106 ES Estonia EU 29 15
107 ET Ethiopia AF 48 37
108 EU,EV,EW Belarus EU 29 16
109 EX Kyrgyzstan AS 30,31 17
110 EY Tajikistan AS 30 17
111 EZ Turkmenistan AS 30 17
  F Континент Зоны ITU Зоны CQ
112 F France EU 27 14
113 FG Guadeloupe NA 11 8
114 FJ,FS Saint Martin NA 11 8
115 FH Mayotte AF 53 39
116 FK New Caledonia OC 56 32
117 FK/C Chesterfield Is. OC 56 30
118 FM Martinique NA 11 8
119 FO Austral Is. OC 63 32
120 FO Clipperton I. NA 10 7
121 FO French Polynesia OC 63 32
122 FO Marquessas Is. OC 63 31
123 FP St. Pierre & Miquelon NA 9 5
124 FR/G Glorioso Is. AF 53 39
125 FR/J,E Juan de Nova, Europa AF 53 39
126 FR Reunion I. AF 53 39
127 FR/T Tromelin I. AF 53 39
128 FT5W Crozet I. AF 68 39
129 FT5X Kerguelen Is. AF 68 39
130 FT5Z Amsterdam & St. Paul Is. AF 68 39
131 FW Wallis & Futuna Is. OC 62 32
132 FY French Guiana SA 12 9
  G Континент Зоны ITU Зоны CQ
133 G,GX England EU 27 14
134 GD,GT Isle of Man EU 27 14
135 GI,GN Northern Ireland EU 27 14
136 GJ,GH Jersey EU 27 14
137 GM,GS Scotland EU 27 14
138 GU,GP Guernsey EU 27 14
139 GW,GC Wales EU 27 14
  H Континент Зоны ITU Зоны CQ
140 H4 Solomon Is. OC 51 28
141 H40 Temotu Province OC 51 32
142 HA,HG Hungary EU 28 15
143 HB Switzerland EU 28 14
144 HB0 Liechtenstein EU 28 14
145 HC-HD Ecuador SA 12 10
146 HC8-HD8 Galapagos Is. SA 12 10
147 HH Haiti NA 11 8
148 HI Dominican Republic NA 11 8
149 HJ-HK Colombia SA 12 9
150 HK0 Malpelo I. SA 12 9
151 HK0 San Andres &
Providencia
NA 11 7
152 HL South Korea AS 44 25
153 HO-HP Panama NA 11 7
154 HQ-HR Honduras NA 11 7
155 HS,E2 Thailand AS 49 26
156 HV Vatican EU 28 15
157 HZ Saudi Arabia AS 39 21
  I Континент Зоны ITU Зоны CQ
158 I Italy EU 28 15,33
159 IS0,IM0 Sardinia EU 28 15
  J Континент Зоны ITU Зоны CQ
160 J2 Djibouti AF 48 37
161 J3 Grenada NA 11 8
162 J5 Guinea-Bissau AF 46 35
163 J6 St. Lucia NA 11 8
164 J7 Dominica NA 11 8
165 J8 St. Vincent NA 11 8
166 JA-JS Japan AS 45 25
167 JD1 Minami Torishima OC 90 27
168 JD1 Ogasawara AS 45 27
169 JT-JV Mongolia AS 32,33 23
170 JW Svalbard EU 18 40
171 JX Jan Mayen EU 18 40
172 JY Jordan AS 39 20
  K Континент Зоны ITU Зоны CQ
173 K,W,N,AA-AK United States of America NA 6,7,8 3,4,5
174 KG4 Guantanamo Bay NA 11 8
175 KH0 Mariana Is. OC 64 27
176 KH1 Baker & Howland Is. OC 61 31
177 KH2 Guam OC 64 27
178 KH3 Johnston I. OC 61 31
179 KH4 Midway I. OC 61 31
180 KH5 Palmyra & Jarvis Is. OC 61,62 31
181 KH5K Kingman Reef OC 61 31
182 KH6,7 Hawaii OC 61 31
183 KH7K Kure I. OC 61 31
184 KH8 American Samoa OC 62 32
185 KH9 Wake I. OC 65 31
186 KL7 Alaska NA 1,2 1
187 KP1 Navassa I. NA 11 8